<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Sur fine art</title>
	<atom:link href="http://bigsurfineart.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bigsurfineart.com</link>
	<description>Will Tait - Art Galleries</description>
	<lastBuildDate>Mon, 20 May 2013 01:13:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>artistic anatomy / drawing course update for May 19</title>
		<link>http://bigsurfineart.com/archives/758?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=artistic-anatomy-drawing-course-update-for-may-19</link>
		<comments>http://bigsurfineart.com/archives/758#comments</comments>
		<pubDate>Mon, 20 May 2013 01:13:50 +0000</pubDate>
		<dc:creator>turtle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bigsurfineart.com/?p=758</guid>
		<description><![CDATA[The personal art project I am working on is still taking a lot of my time, however I am working every night in ZBrush creating content for the drawing course. A free webinar tutorial &#8221; Introduction to the muscles of the head and face&#8221; was presented last week. Additional webinars are being prepared. if you [...]]]></description>
				<content:encoded><![CDATA[<p>The personal art project I am working on is still taking a lot of my time, however I am working every night in ZBrush creating content for the drawing course.</p>
<p>A free webinar tutorial &#8221; Introduction to the muscles of the head and face&#8221; was presented last week. Additional webinars are being prepared. if you would like to attend future action anatomy webinars there is a contact page at the following web site. http://www.actionanatomyblog.com where you can send a message to let me know you are interested. I will get back to you with details.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigsurfineart.com/archives/758/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>artistic anatomy / busy with personal art project / no new posts for a while</title>
		<link>http://bigsurfineart.com/archives/753?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=artistic-anatomy-23</link>
		<comments>http://bigsurfineart.com/archives/753#comments</comments>
		<pubDate>Tue, 07 May 2013 05:11:15 +0000</pubDate>
		<dc:creator>turtle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bigsurfineart.com/?p=753</guid>
		<description><![CDATA[I will be busy for the next ten days or so after which I will commence posting again.]]></description>
				<content:encoded><![CDATA[<p>I will be busy for the next ten days or so after which I will commence posting again.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigsurfineart.com/archives/753/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>artistic anatomy / ulna bone / function of the elbow</title>
		<link>http://bigsurfineart.com/archives/750?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=artistic-anatomy-22</link>
		<comments>http://bigsurfineart.com/archives/750#comments</comments>
		<pubDate>Sun, 05 May 2013 17:09:01 +0000</pubDate>
		<dc:creator>turtle</dc:creator>
				<category><![CDATA[3DCoat]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Basic forms of the body]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Drawing class]]></category>
		<category><![CDATA[elbow joint]]></category>
		<category><![CDATA[humerus]]></category>
		<category><![CDATA[learn anatomy]]></category>
		<category><![CDATA[Mudbox]]></category>
		<category><![CDATA[shoulder joint]]></category>
		<category><![CDATA[ZBrush]]></category>
		<category><![CDATA[ZBrush model]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[artistic anatomy]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[drawing class]]></category>
		<category><![CDATA[learn to draw]]></category>
		<category><![CDATA[pencil drawing]]></category>
		<category><![CDATA[skeleton]]></category>

		<guid isPermaLink="false">http://bigsurfineart.com/?p=750</guid>
		<description><![CDATA[The elbow joint consists of the articulation between the humerus and the ulna. I leave out the radius as it is not involved in the bending of the arm. Artistically it is part of the forearm with considerable effect on the wrist joint. The ulna functions primarily in flexion of the forearm and is incapable [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-751 colorbox-750" alt="Ulna" src="http://bigsurfineart.com/woof/wp-content/uploads/2013/05/Ulna.jpg" width="342" height="600" /><br />
The elbow joint consists of the articulation between the humerus and the ulna. I leave out the radius as it is not involved in the bending of the arm. Artistically it is part of the forearm with considerable effect on the wrist joint.<br />
The ulna functions primarily in flexion of the forearm and is incapable of lateral or rotational movement. This has considerable effect on how we represent the arm in action through the application of artistic anatomy.<br />
Consider that the shoulder and wrist joints each have a wide range of possible motion that facilitates our ability to manipulate things in the 3D world we live in. The elbow, that is the articulated joint between the ulna and the humerus acts as an adjustable fulcrum that enables us to leverage, magnify and fine tune the work performed by the hand.<br />
Starting at the proximal end of the arm, any movement of the shoulder also moves the whole arm. The ulna inevitably follows any movement of the humerus. And on the distal end of the arm any rotation of the wrist involves movement of the ulna which being solidly attached to the humerus causes it to move also. Think about how this effects the way we position the arm/shoulder system in any action pose.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigsurfineart.com/archives/750/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>artistic anatomy / bones of the arms and legs / hands added / ZBrush model</title>
		<link>http://bigsurfineart.com/archives/747?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=artistic-anatomy-bones-of-the-arms-and-legs-hands-added-zbrush-model</link>
		<comments>http://bigsurfineart.com/archives/747#comments</comments>
		<pubDate>Sat, 04 May 2013 05:31:12 +0000</pubDate>
		<dc:creator>turtle</dc:creator>
				<category><![CDATA[3DCoat]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Drawing class]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[humerus]]></category>
		<category><![CDATA[learn anatomy]]></category>
		<category><![CDATA[learn to draw]]></category>
		<category><![CDATA[Mudbox]]></category>
		<category><![CDATA[phalanges]]></category>
		<category><![CDATA[tibia and fibula]]></category>
		<category><![CDATA[ZBrush]]></category>
		<category><![CDATA[ZBrush model]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[artistic anatomy]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[drawing class]]></category>
		<category><![CDATA[figure drawing]]></category>
		<category><![CDATA[pencil drawing]]></category>
		<category><![CDATA[skeleton]]></category>

		<guid isPermaLink="false">http://bigsurfineart.com/?p=747</guid>
		<description><![CDATA[Skeleton of the arms and legs with the hand bones in place. The right arm is in pronation and you will see that the arm has moved away from the trunk a little and the humerus has rotated slightly. So, here&#8217;s the story. When the arm begins to go into pronation the muscles that rotate [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-748 colorbox-747" alt="hand-bones_02" src="http://bigsurfineart.com/woof/wp-content/uploads/2013/05/hand-bones_02.jpg" width="336" height="600" /><br />
Skeleton of the arms and legs with the hand bones in place. The right arm is in pronation and you will see that the arm has moved away from the trunk a little and the humerus has rotated slightly. So, here&#8217;s the story.<br />
 When the arm begins to go into pronation the muscles that rotate the radius, pronator<br />
 quadratus and pronator teres for the most part, flex. The radius begins to rotate medially; the humerus rotates medially but to a lesser degree, carrying the proximal end of the ulna with it. The distal end of the humerus moves away from the trunk carrying the whole arm along and the arm bends slightly at the elbow. </p>
<p> Thus; pronation of the arm is an action that involves the shoulder girdle and the entire arm. It is not a simple rotation of the radius over the ulna. The significance of this for an artist is that the shapes of the masses involved all change together to produce the characteristic appearance of<br />
 the arm in pronation. </p>
<p>The palm area of the hands show only the metacarpals so there is no &#8220;palm&#8221; there at the moment, just a small mass for the carpal bones. </p>
]]></content:encoded>
			<wfw:commentRss>http://bigsurfineart.com/archives/747/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>artistic anatomy / skeleton / upper and lower limbs / ZBrush model</title>
		<link>http://bigsurfineart.com/archives/744?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zbrush-model-4</link>
		<comments>http://bigsurfineart.com/archives/744#comments</comments>
		<pubDate>Fri, 03 May 2013 06:38:02 +0000</pubDate>
		<dc:creator>turtle</dc:creator>
				<category><![CDATA[3DCoat]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Basic forms of the body]]></category>
		<category><![CDATA[Drawing class]]></category>
		<category><![CDATA[learn anatomy]]></category>
		<category><![CDATA[learn to draw]]></category>
		<category><![CDATA[Mudbox]]></category>
		<category><![CDATA[tibia and fibula]]></category>
		<category><![CDATA[ZBrush]]></category>
		<category><![CDATA[ZBrush model]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[artistic anatomy]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[skeleton]]></category>

		<guid isPermaLink="false">http://bigsurfineart.com/?p=744</guid>
		<description><![CDATA[Skeleton of the upper and lower limbs. radius and ulna, tibia and fibula in a ZBrush model.]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-745 colorbox-744" alt="radius-both-arms" src="http://bigsurfineart.com/woof/wp-content/uploads/2013/05/radius-both-arms.jpg" width="600" height="592" /><br />
Skeleton of the upper and lower limbs. radius and ulna, tibia and fibula in a ZBrush model.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigsurfineart.com/archives/744/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>artistic anatomy / bones of the lower limbs / ZBrush model</title>
		<link>http://bigsurfineart.com/archives/739?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zbrush-model-3</link>
		<comments>http://bigsurfineart.com/archives/739#comments</comments>
		<pubDate>Thu, 02 May 2013 05:45:41 +0000</pubDate>
		<dc:creator>turtle</dc:creator>
				<category><![CDATA[3DCoat]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Drawing class]]></category>
		<category><![CDATA[learn anatomy]]></category>
		<category><![CDATA[learn to draw]]></category>
		<category><![CDATA[Mudbox]]></category>
		<category><![CDATA[ZBrush]]></category>
		<category><![CDATA[ZBrush model]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[artistic anatomy]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[drawing class]]></category>
		<category><![CDATA[figure drawing]]></category>
		<category><![CDATA[pencil drawing]]></category>
		<category><![CDATA[skeleton]]></category>

		<guid isPermaLink="false">http://bigsurfineart.com/?p=739</guid>
		<description><![CDATA[Composite image illustrating several views of a ZBrush model of the bones of the legs.]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-740 colorbox-739" alt="Lower-limbs-composite_01" src="http://bigsurfineart.com/woof/wp-content/uploads/2013/05/Lower-limbs-composite_01.jpg" width="600" height="386" /><br />
Composite image illustrating several views of a ZBrush model of the bones of the legs. </p>
]]></content:encoded>
			<wfw:commentRss>http://bigsurfineart.com/archives/739/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>artistic anatomy / ZBrush models / tibia and humerus bones</title>
		<link>http://bigsurfineart.com/archives/734?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=artistic-anatomy-zbrush-models-tibia-and-humerus-bones</link>
		<comments>http://bigsurfineart.com/archives/734#comments</comments>
		<pubDate>Wed, 01 May 2013 14:25:14 +0000</pubDate>
		<dc:creator>turtle</dc:creator>
				<category><![CDATA[3DCoat]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Drawing class]]></category>
		<category><![CDATA[humerus]]></category>
		<category><![CDATA[learn anatomy]]></category>
		<category><![CDATA[learn to draw]]></category>
		<category><![CDATA[Mudbox]]></category>
		<category><![CDATA[tibia]]></category>
		<category><![CDATA[ZBrush]]></category>
		<category><![CDATA[ZBrush model]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[artistic anatomy]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[drawing class]]></category>
		<category><![CDATA[figure drawing]]></category>
		<category><![CDATA[pencil drawing]]></category>
		<category><![CDATA[skeleton]]></category>

		<guid isPermaLink="false">http://bigsurfineart.com/?p=734</guid>
		<description><![CDATA[These models illustrate the relative sizes of the tibia and humerus bones. The tibia in the middle is the anterior or front view of a right leg. The model on the left is the posterior view of the humerus of a left arm. the model on the right is the anterior view of the left [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-735 colorbox-734" alt="tibia-and-humerus-composite_01" src="http://bigsurfineart.com/woof/wp-content/uploads/2013/05/tibia-and-humerus-composite_01.jpg" width="470" height="600" /><br />
These models illustrate the relative sizes of the tibia and humerus bones. The tibia in the middle is the anterior or front view of a right leg. The model on the left is the posterior view of the humerus of a left arm. the model on the right is the anterior view of the left arm.<br />
I have scheduled a free webinar for Tuesday, the 7th / that is next Tuesday / at 6:30 Pacific Daylight Savings time. I will be showing a tutorial video that walks through the muscles and bones of the head and face using both a skull and ZBrush models to identify bony landmarks and the placement of the muscles. To attend the webinar send me an e-mail from the contact page and I will send you the link you will need to log in.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigsurfineart.com/archives/734/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>artistic anatomy / ZBrush model / tibia four views</title>
		<link>http://bigsurfineart.com/archives/731?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zbrush-model-2</link>
		<comments>http://bigsurfineart.com/archives/731#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:41:51 +0000</pubDate>
		<dc:creator>turtle</dc:creator>
				<category><![CDATA[3DCoat]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Drawing class]]></category>
		<category><![CDATA[learn anatomy]]></category>
		<category><![CDATA[learn to draw]]></category>
		<category><![CDATA[Mudbox]]></category>
		<category><![CDATA[tibia]]></category>
		<category><![CDATA[tibia and fibula]]></category>
		<category><![CDATA[ZBrush]]></category>
		<category><![CDATA[ZBrush model]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[artistic anatomy]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[drawing class]]></category>
		<category><![CDATA[figure drawing]]></category>
		<category><![CDATA[pencil drawing]]></category>
		<category><![CDATA[skeleton]]></category>

		<guid isPermaLink="false">http://bigsurfineart.com/?p=731</guid>
		<description><![CDATA[So, the tibia, modeled in ZBrush. Right leg four views. Second from the left is front view. The blue line is pointing out the medial malleolus so the view on the right of the blue line is the medial view. Far right posterior view green lines indicating notch for the tendon of plantaris muscle. Far [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-732 colorbox-731" alt="Tibia_01" src="http://bigsurfineart.com/woof/wp-content/uploads/2013/04/Tibia_01.jpg" width="600" height="539" /><br />
So, the tibia, modeled in ZBrush.<br />
Right leg four views. Second from the left is front view. </p>
<p>The blue line is pointing out the medial malleolus so the view on the right of the blue line is the medial view.  Far right posterior view green lines indicating notch for the tendon of plantaris muscle. Far left red line is where the fibula will be. You can see a notch at the bottom where the tibia and fibula are joined by some seriously heavy duty ligaments that allow for the leg / body / to move in all directions by stretching allowing the joint to spread apart then close up again, It&#8217;s like a spring that stretches then pulls back. Physics, it&#8217;s truly amazing. </p>
]]></content:encoded>
			<wfw:commentRss>http://bigsurfineart.com/archives/731/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>artistic anatomy / ZBrush model / femur close up</title>
		<link>http://bigsurfineart.com/archives/727?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=artistic-anatomy-21</link>
		<comments>http://bigsurfineart.com/archives/727#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:21:16 +0000</pubDate>
		<dc:creator>turtle</dc:creator>
				<category><![CDATA[3DCoat]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[femur]]></category>
		<category><![CDATA[learn anatomy]]></category>
		<category><![CDATA[learn to draw]]></category>
		<category><![CDATA[Mudbox]]></category>
		<category><![CDATA[ZBrush]]></category>
		<category><![CDATA[ZBrush model]]></category>
		<category><![CDATA[artistic anatomy]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[figure drawing]]></category>
		<category><![CDATA[pencil drawing]]></category>
		<category><![CDATA[skeleton]]></category>

		<guid isPermaLink="false">http://bigsurfineart.com/?p=727</guid>
		<description><![CDATA[ZBrush model of the femur bone. The model on the left is the anterior view of the left leg and the model on the right is a posterior view of the right leg. The demo tutorial &#8220;Introduction to the muscles of the head and face&#8221; is finished. If you would like to attend a webinar [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-728 colorbox-727" alt="rt-femur-front-and-back" src="http://bigsurfineart.com/woof/wp-content/uploads/2013/04/rt-femur-front-and-back.jpg" width="384" height="600" /><br />
ZBrush model of the femur bone. The model on the left is the anterior view of the left leg and the model on the right is a posterior view of the right leg.<br />
The demo tutorial &#8220;Introduction to the muscles of the head and face&#8221; is finished. If you would like to attend a webinar use the contact form on the actionanatomyblog.com website to send me e-mail.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigsurfineart.com/archives/727/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>artistic anatomy / ZBrush model / femur</title>
		<link>http://bigsurfineart.com/archives/724?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zbrush-model</link>
		<comments>http://bigsurfineart.com/archives/724#comments</comments>
		<pubDate>Sun, 28 Apr 2013 06:41:50 +0000</pubDate>
		<dc:creator>turtle</dc:creator>
				<category><![CDATA[3DCoat]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Basic forms of the body]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[Drawing class]]></category>
		<category><![CDATA[femur]]></category>
		<category><![CDATA[learn anatomy]]></category>
		<category><![CDATA[learn to draw]]></category>
		<category><![CDATA[Mudbox]]></category>
		<category><![CDATA[ZBrush]]></category>
		<category><![CDATA[ZBrush model]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[artistic anatomy]]></category>
		<category><![CDATA[drawing class]]></category>
		<category><![CDATA[figure drawing]]></category>
		<category><![CDATA[pencil drawing]]></category>
		<category><![CDATA[skeleton]]></category>

		<guid isPermaLink="false">http://bigsurfineart.com/?p=724</guid>
		<description><![CDATA[I&#8217;ve been modeling bones in ZBrush to populate the basic mass figure I modeled. This one is the femur.]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-725 colorbox-724" alt="March_02-femurs_01" src="http://bigsurfineart.com/woof/wp-content/uploads/2013/04/March_02-femurs_01.jpg" width="388" height="600" /></p>
<p>I&#8217;ve been modeling bones in ZBrush to populate the basic mass figure I modeled. This one is the femur.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigsurfineart.com/archives/724/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.084 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-25 14:28:17 -->
